| Management number | 238852918 | Release Date | 2026/07/14 | List Price | US$3.70 | Model Number | 238852918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50% polyester/50% cotton jersey knit * Contrast color 1x1 rib-knit collar * Contrast color raglan sleeves * Double-needle hemmed sleeves * Serged fishtail bottom
| UPC | 784371809270 784371022242 |
|---|---|
| ASIN | B003XGUSSC |
| Color | White/Royal |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Relaxed Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Baseball Jersey |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Baseball Jersey |
| collartype | Spread Collar |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 0.54 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 420 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Baseball jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | BASEBALL JERSEY |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 420-220-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | School |
| Global Trade Identification Number | 00784371022242, 00784371809270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form